FXDD

Account: 6537887 Name: LA Expo Currency: USD 2009 June 26, 19:12
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
705644312009.05.28 20:28balanceDeposit250 000.00
705647002009.05.28 20:29sell10.00eurusd1.39801.39781.39362009.05.28 20:511.39360.000.000.004 400.00
705655042009.05.28 20:32sell25.00eurusd1.39581.39781.39352009.05.28 20:511.39350.000.000.005 750.00
705912062009.05.29 05:47sell25.00eurusd1.39861.40061.39632009.05.29 06:131.39810.000.000.001 250.00
705937312009.05.29 06:55sell25.00eurusd1.39831.40031.39602009.05.29 07:571.39870.000.000.00-1 000.00
705977702009.05.29 08:09buy25.00eurusd1.39771.39851.40002009.05.29 08:431.39960.000.000.004 750.00
706051672009.05.29 09:45buy25.00eurusd1.39901.39901.40132009.05.29 09:551.40130.000.000.005 750.00
706657772009.05.29 18:56buy27.00eurusd1.41311.41311.41542009.05.29 19:101.41380.000.000.001 890.00
707193832009.06.01 09:15buy27.00eurusd1.41311.41311.41542009.06.01 09:241.41540.000.000.006 210.00
707825962009.06.01 18:47buy27.00eurusd1.41851.41651.42082009.06.01 19:011.41860.000.000.00270.00
707849552009.06.01 19:11buy27.00eurusd1.41931.41931.42162009.06.01 19:501.41930.000.000.000.00
708061192009.06.02 02:54buy27.00eurusd1.41691.41691.41922009.06.02 03:041.41690.000.000.000.00
708080092009.06.02 03:12buy27.00eurusd1.41521.41321.41752009.06.02 04:021.41560.000.000.001 080.00
708192822009.06.02 06:39buy28.00eurusd1.41741.41541.41972009.06.02 07:011.41670.000.000.00-1 960.00
708203432009.06.02 07:02sell28.00eurusd1.41671.41871.41442009.06.02 07:221.41640.000.000.00840.00
708213462009.06.02 07:30buy28.00eurusd1.41661.41661.41892009.06.02 07:511.41730.000.000.001 960.00
708328002009.06.02 10:03sell28.00eurusd1.41261.41261.41032009.06.02 10:261.41180.000.000.002 240.00
708874892009.06.02 18:48buy28.00eurusd1.42841.42641.43072009.06.02 18:581.42640.000.000.00-5 600.00
708888032009.06.02 19:06buy27.00eurusd1.42831.42631.43062009.06.02 19:341.42630.000.000.00-5 400.00
708926922009.06.02 20:12buy27.00eurusd1.42931.42731.43162009.06.02 20:151.42870.000.000.00-1 620.00
708928782009.06.02 20:16sell27.00eurusd1.42861.43061.42632009.06.02 20:191.42910.000.000.00-1 350.00
708930142009.06.02 20:20buy27.00eurusd1.42931.42741.43432009.06.02 20:371.43200.000.000.007 290.00
708947342009.06.02 20:45buy27.00eurusd1.43081.43081.43362009.06.02 21:001.43080.000.000.000.00
709081182009.06.03 03:22buy27.00eurusd1.42861.42661.43092009.06.03 03:301.42880.000.000.00540.00
709107262009.06.03 04:05buy27.00eurusd1.42961.42761.43192009.06.03 04:141.42760.000.000.00-5 400.00
709114802009.06.03 04:15buy27.00eurusd1.42751.42751.43182009.06.03 06:581.43060.000.000.008 370.00
712700242009.06.08 08:47sell28.00eurusd1.39731.39931.39502009.06.08 09:071.39500.000.000.006 440.00
713272112009.06.08 19:40buy28.00eurusd1.39021.38821.39252009.06.08 19:481.38820.000.000.00-5 600.00
713278342009.06.08 19:53buy28.00eurusd1.38871.38671.39102009.06.08 20:001.39100.000.000.006 440.00
713292002009.06.08 20:10buy28.00eurusd1.38971.38971.39202009.06.08 20:201.39080.000.000.003 080.00
713465532009.06.09 03:03buy29.00eurusd1.39301.39101.39532009.06.09 03:161.39100.000.000.00-5 800.00
713473662009.06.09 03:17buy29.00eurusd1.39111.39151.39342009.06.09 03:561.39150.000.000.001 160.00
713510952009.06.09 04:45sell28.00eurusd1.39141.39141.38912009.06.09 05:171.38910.000.000.006 440.00
713605442009.06.09 07:05sell29.00eurusd1.38701.38701.38472009.06.09 07:401.38560.000.000.004 060.00
713778512009.06.09 10:50buy29.00eurusd1.39531.39331.39762009.06.09 11:131.39330.000.000.00-5 800.00
713796562009.06.09 11:14sell29.00eurusd1.39391.39591.39162009.06.09 11:371.39430.000.000.00-1 160.00
713808682009.06.09 11:38buy29.00eurusd1.39421.39221.39742009.06.09 11:501.39220.000.000.00-5 800.00
713821362009.06.09 11:58buy28.00eurusd1.39341.39141.39782009.06.09 12:101.39180.000.000.00-4 480.00
713831742009.06.09 12:10sell28.00eurusd1.39211.39071.38612009.06.09 13:061.38790.000.000.0011 760.00
713862202009.06.09 12:49sell28.00eurusd1.39071.39071.38722009.06.09 13:061.38800.000.000.007 560.00
714232202009.06.09 18:58buy29.00eurusd1.40181.40181.40612009.06.09 19:081.40420.000.000.006 960.00
714617152009.06.10 07:43buy30.00eurusd1.40801.40801.41032009.06.10 07:531.40880.000.000.002 400.00
714691382009.06.10 09:19buy30.00eurusd1.40981.40981.41212009.06.10 09:281.41150.000.000.005 100.00
715297772009.06.10 18:56sell31.00eurusd1.39811.40011.39582009.06.10 19:131.40010.000.000.00-6 200.00
715314622009.06.10 19:20sell30.00eurusd1.40041.40041.39712009.06.10 19:421.40040.000.000.000.00
715326772009.06.10 19:44sell31.00eurusd1.39951.39951.39662009.06.10 19:591.39950.000.000.000.00
715348742009.06.10 20:11buy31.00eurusd1.39701.39501.39852009.06.10 20:231.39710.000.000.00310.00
715352352009.06.10 20:12buy31.00eurusd1.39531.39531.39822009.06.10 20:231.39760.000.000.007 130.00
716516682009.06.12 03:32buy31.00eurusd1.41071.40871.41142009.06.12 04:021.41100.000.000.00930.00
716566512009.06.12 05:15buy31.00eurusd1.41061.40861.41292009.06.12 05:191.41020.000.000.00-1 240.00
716567742009.06.12 05:19sell31.00eurusd1.41021.41221.40792009.06.12 05:201.41100.000.000.00-2 480.00
716568232009.06.12 05:20buy31.00eurusd1.41121.40921.41422009.06.12 06:051.41220.000.000.003 100.00
717481362009.06.15 06:50sell31.00eurusd1.39481.39681.39252009.06.15 07:241.39600.000.000.00-3 720.00
717501602009.06.15 07:40buy31.00eurusd1.39591.39391.39822009.06.15 07:551.39430.000.000.00-4 960.00
717509302009.06.15 07:55sell31.00eurusd1.39451.39451.39052009.06.15 08:441.39230.000.000.006 820.00
717612842009.06.15 10:03sell31.00eurusd1.38911.38911.38682009.06.15 10:271.38830.000.000.002 480.00
717666452009.06.15 11:10sell31.00eurusd1.38781.38981.38552009.06.15 11:311.38720.000.000.001 860.00
718083952009.06.15 19:12sell31.00eurusd1.37831.37831.37602009.06.15 19:291.37600.000.000.007 130.00
718315162009.06.16 04:08sell32.00eurusd1.37661.37861.37432009.06.16 04:471.37820.000.000.00-5 120.00
718346152009.06.16 04:50sell32.00eurusd1.37931.37931.37632009.06.16 04:541.37930.000.000.000.00
718352782009.06.16 04:57sell32.00eurusd1.38081.38081.37622009.06.16 05:161.38080.000.000.000.00
718368092009.06.16 05:17buy32.00eurusd1.38061.38061.38292009.06.16 05:231.38060.000.000.000.00
718374232009.06.16 05:24sell32.00eurusd1.38111.38311.37652009.06.16 05:311.38080.000.000.00960.00
718397622009.06.16 05:59sell32.00eurusd1.38061.38061.37732009.06.16 06:501.37920.000.000.004 480.00
719057002009.06.16 19:21buy32.00eurusd1.38841.38641.39072009.06.16 19:391.38640.000.000.00-6 400.00
719095572009.06.16 20:21sell32.00eurusd1.38421.38421.38092009.06.16 21:091.38420.000.000.000.00
719309452009.06.17 05:25sell32.00eurusd1.38411.38611.38182009.06.17 06:441.38610.000.000.00-6 400.00
719347972009.06.17 06:50sell31.00eurusd1.38631.38841.38412009.06.17 07:021.38730.000.000.00-3 100.00
719359142009.06.17 07:04buy31.00eurusd1.38701.38701.38932009.06.17 07:191.38700.000.000.000.00
719405602009.06.17 08:35sell31.00eurusd1.38821.39021.38592009.06.17 09:131.38970.000.000.00-4 650.00
719432112009.06.17 09:18buy30.00eurusd1.38981.39001.39522009.06.17 09:581.39220.000.000.007 200.00
719489092009.06.17 10:17buy31.00eurusd1.38981.38981.39522009.06.17 10:521.38980.000.000.000.00
719949152009.06.17 19:13sell31.00eurusd1.38531.38731.38302009.06.17 19:221.38730.000.000.00-6 200.00
719954612009.06.17 19:20buy31.00eurusd1.38671.38671.39132009.06.17 19:461.38670.000.000.000.00
719969172009.06.17 19:50sell30.00eurusd1.38641.38841.37882009.06.17 20:311.38840.000.000.00-6 000.00
721846032009.06.22 00:34buy30.00eurusd1.39520.00000.00002009.06.23 16:461.40000.000.000.0014 400.00
721852242009.06.22 01:03buy2.00eurusd1.39501.39841.40262009.06.23 16:501.40010.000.000.001 020.00
721858932009.06.22 01:22buy29.00eurusd1.39381.39831.40262009.06.23 16:511.40010.000.000.0018 270.00
721868412009.06.22 01:47buy29.00eurusd1.39341.39821.40252009.06.23 16:541.40110.000.000.0022 330.00
721875662009.06.22 02:02buy29.00eurusd1.39381.39811.40242009.06.23 16:491.39990.000.000.0017 690.00
721934182009.06.22 04:07buy2.00eurusd1.39071.39811.40242009.06.23 16:491.40010.000.000.001 880.00
721936402009.06.22 04:09buy2.00eurusd1.39000.00000.00002009.06.22 04:101.39030.000.000.0060.00
721938482009.06.22 04:11buy2.00eurusd1.39051.39811.40232009.06.23 16:491.39990.000.000.001 880.00
721939072009.06.22 04:13buy2.00eurusd1.39031.39801.40222009.06.23 16:481.39990.000.000.001 920.00
723362962009.06.23 16:59buy37.00eurusd1.40191.39991.40422009.06.23 17:151.40020.000.000.00-6 290.00
723389972009.06.23 17:16buy37.00eurusd1.40061.39851.40462009.06.23 17:201.40090.000.000.001 110.00
723394442009.06.23 17:20sell37.00eurusd1.40091.40291.39862009.06.23 17:231.40220.000.000.00-4 810.00
723397212009.06.23 17:23buy37.00eurusd1.40221.40021.40482009.06.23 17:251.40090.000.000.00-4 810.00
723400472009.06.23 17:26sell37.00eurusd1.40081.40081.39682009.06.23 17:591.40080.000.000.000.00
723441772009.06.23 18:00buy37.00eurusd1.40081.40081.40482009.06.23 18:361.40370.000.000.0010 730.00
723603822009.06.23 20:41buy37.00eurusd1.40891.40691.41122009.06.23 20:511.40910.000.000.00740.00
723611672009.06.23 21:02buy37.00eurusd1.40821.40821.41052009.06.23 21:131.40960.000.000.005 180.00
723634192009.06.23 22:08buy37.00eurusd1.40811.40611.41042009.06.23 22:231.40760.000.000.00-1 850.00
723637272009.06.23 22:24sell37.00eurusd1.40761.40961.40652009.06.24 02:511.40650.000.00-82.304 070.00
724075852009.06.24 12:17sell38.00eurusd1.40851.41051.40622009.06.24 12:191.40620.000.000.008 740.00
724105552009.06.24 12:48buy39.00eurusd1.41111.40911.41242009.06.24 13:011.40910.000.000.00-7 800.00
724113792009.06.24 13:01sell38.00eurusd1.40911.40911.40652009.06.24 13:111.40680.000.000.008 740.00
724359932009.06.24 17:00sell39.00eurusd1.40281.40281.40052009.06.24 17:071.40280.000.000.000.00
724427652009.06.24 18:20sell39.00eurusd1.40291.40291.40062009.06.24 18:301.40190.000.000.003 900.00
724542722009.06.24 21:12sell39.00eurusd1.39891.40091.39762009.06.24 21:181.39880.000.000.00390.00
724579802009.06.24 21:29sell39.00eurusd1.39511.39511.39282009.06.24 21:331.39330.000.000.007 020.00
724891052009.06.25 07:39sell40.00eurusd1.39641.39841.39412009.06.25 07:471.39610.000.000.001 200.00
724896342009.06.25 07:51buy40.00eurusd1.39651.39451.39882009.06.25 08:141.39670.000.000.00800.00
724957472009.06.25 09:34buy40.00eurusd1.39711.39711.39942009.06.25 09:461.39800.000.000.003 600.00
725392212009.06.25 18:40buy40.00eurusd1.39411.39411.39642009.06.25 19:041.39470.000.000.002 400.00
725414912009.06.25 19:19buy40.00eurusd1.39331.39331.39562009.06.25 19:281.39380.000.000.002 000.00
725432012009.06.25 20:00buy41.00eurusd1.39391.39391.39622009.06.25 20:031.39470.000.000.003 280.00
725752102009.06.26 09:03buy41.00eurusd1.40411.40411.40642009.06.26 09:071.40480.000.000.002 870.00
725762192009.06.26 09:20buy41.00eurusd1.40481.40481.40712009.06.26 09:221.40530.000.000.002 050.00
725776822009.06.26 09:42buy42.00eurusd1.40511.40311.40742009.06.26 09:471.40400.000.000.00-4 620.00
725781632009.06.26 09:47sell41.00eurusd1.40401.40401.40172009.06.26 09:541.40270.000.000.005 330.00
726076632009.06.26 16:58sell42.00eurusd1.40671.40871.40652009.06.26 17:221.40850.000.000.00-7 560.00
726096562009.06.26 17:22buy42.00eurusd1.40851.40651.41082009.06.26 17:401.40650.000.000.00-8 400.00
726107962009.06.26 17:41buy40.00eurusd1.40671.40470.00002009.06.26 17:421.40470.000.000.00-8 000.00
726111742009.06.26 17:42sell40.00eurusd1.40511.40711.40192009.06.26 17:571.40710.000.000.00-8 000.00
726115482009.06.26 17:48sell39.00eurusd1.40551.40751.39902009.06.26 19:091.40750.000.000.00-7 800.00
726128822009.06.26 18:03sell38.00eurusd1.40621.40821.39902009.06.26 19:111.40820.000.000.00-7 600.00
  0.00 0.00 -82.30 125 010.00
Closed P/L: 124 927.70
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 250 000.00 Credit Facility: 0.00  
Closed Trade P/L: 124 927.70 Floating P/L: 0.00 Margin: 0.00
Balance: 374 927.70 Equity: 374 927.70 Free Margin: 374 927.70
 
Details:
Graph
Gross Profit: 309 907.70 Gross Loss: 184 980.00 Total Net Profit: 124 927.70
Profit Factor: 1.68 Expected Payoff: 1076.96  
Absolute Drawdown: 0.00 Maximal Drawdown: 47 360.00 (11.22%) Relative Drawdown: 11.22% (47 360.00)
 
Total Trades: 116 Short Positions (won %): 48 (64.58%) Long Positions (won %): 68 (70.59%)
Profit Trades (% of total): 79 (68.10%) Loss trades (% of total): 37 (31.90%)
Largest profit trade: 22 330.00 loss trade: -8 400.00
Average profit trade: 3 922.88 loss trade: -4 999.46
Maximum consecutive wins ($): 13 (38 250.00) consecutive losses ($): 6 (-47 360.00)
Maximal consecutive profit (count): 79 450.00 (9) consecutive loss (count): -47 360.00 (6)
Average consecutive wins: 4 consecutive losses: 2